當(dāng)前位置:首頁 > 產(chǎn)品中心 > 工具耗材 > 壓電/鐵電材料 > 壓電薄膜
簡要描述:Dimensions: 12*12cm / minimum delivery: 1 film
產(chǎn)品分類
相關(guān)文章
Related Articles詳細(xì)介紹
Dimensions: 12*12cm / minimum delivery: 1 film
PVDF Sheets | ||||
Thickness* | Un-poled | Poled | Poled and metalized Cr/Al | Poled and metalized Cr/Au |
9um | 5404.62 | 6327.36 | 7381.92 | 8568.30 |
25um | 5668.26 | 6591.00 | 7645.56 | 8831.94 |
40um | 6195.54 | 7118.28 | 8172.84 | 9359.22 |
Piezotech FC sheets - P(VDF-TrFE) | ||||
Thickness* | Un-poled | Poled | Poled and metalized Cr/Al | Poled and metalized Cr/Au |
10um | 6195.54 | 7118.28 | 8172.84 | 9359.22 |
20um | 6459.18 | 7381.92 | 8436.48 | 10018.32 |
40um | 6986.46 | 7909.20 | 8963.76 | 10150.14 |
Available with Piezotech FC 20/25/30/45/50
Piezotech RT T sheets - terpolymer P(VDF-TrFE-CTFE) | |||
Thickness* | Annealed | Metalized Cr/Al | Metalized Cr/Au |
10um | 6986.46 | 9359.22 | 11072.88 |
20um | 6327.36 | 8700.12 | 10281.96 |
40um | 7381.92 | 9622.86 | 11336.52 |
Standard composition
Piezotech RT F sheets - Terpolymer P(VDF-TrFE-CFE) | |||
Thickness* | Annealed | Metalized Cr/Al | Metalized Cr/Au |
10um | 8436.48 | 11468.34 | 13577.46 |
20um | 7513.74 | 10545.60 | 12522.90 |
40um | 8831.94 | 11600.16 | 13841.10 |
Standard composition
*Indicated thickness: +/-10%
具體價格請咨詢在線客服
產(chǎn)品咨詢
掃一掃以下二維碼了解更多信息
銷售微信咨詢
網(wǎng)站二維碼