簡要描述:納米顆粒具有重要的科學研究價值,它搭起了大塊物質和原子、分子之間的橋梁。大塊物質的物理性質通常與大小無關,但是在納米尺寸上卻通常并非如此。目前觀測到了一些特殊的物理性質,例如:半導體納米顆粒的量子束縛,一些金屬納米顆粒的表面等離子體共振(surface plasmon resonance),磁性材料的超順磁性。 類固體和軟的納米顆粒也被制造出來。脂質體是典型的具有類固體特性的納米顆粒。NA
相關文章
Related Articles詳細介紹
納米顆粒具有重要的科學研究價值,它搭起了大塊物質和原子、分子之間的橋梁。大塊物質的物理性質通常與大小無關,但是在納米尺寸上卻通常并非如此。目前觀測到了一些特殊的物理性質,例如:半導體納米顆粒的量子束縛,一些金屬納米顆粒的表面等離子體共振(surface plasmon resonance),磁性材料的超順磁性。 類固體和軟的納米顆粒也被制造出來。脂質體是典型的具有類固體特性的納米顆粒。
NANOPARTICLES AND NANOPOWDERS | |||||
REF. | Product | Family | Subfamily | Others | Quantity |
700100 | TiO2 - Nanoparticles, anatase | Nanoparticles and nanopowders | Metal oxide nanoparticles | TiO2 - Nanoparticles, dry powder anatase phase | 10g |
700100 | TiO2 - Nanoparticles, anatase | Nanoparticles and nanopowders | Metal oxide nanoparticles | TiO2 - Nanoparticles, dry powder anatase phase | 50g |
700101 | TiO2 - Nanoparticles, type P25 | Nanoparticles and nanopowders | Metal oxide nanoparticles | Photocatalytic standard P25. | 10g |
700101 | TiO2 - Nanoparticles, type P25 | Nanoparticles and nanopowders | Metal oxide nanoparticles | Photocatalytic standard P25. | 50g |
700102 | TiO2 - Nanoparticles, rutile | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 2±1 nm. Dry nanopowder. | 1g |
700102 | TiO2 - Nanoparticles, rutile | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 2±1 nm. Dry nanopowder. | 5g |
700102 | TiO2 - Nanoparticles, rutile | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 2±1 nm. Dry nanopowder. | 25g |
700103 | TiO2 - Nanoparticles aqueous suspension, brookite/anatase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 2-5 nm. | 75 mL |
700103 | TiO2 - Nanoparticles aqueous suspension, brookite/anatase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 2-5 nm. | 250 mL |
700104 | TiO2 - Nanoparticles, anatase, hydrophobic. Stabilized by dodecylphosphonic acid and hexylamine | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 4-8 nm. Anatase phase. | 1g |
700104 | TiO2 - Nanoparticles, anatase, hydrophobic. Stabilized by dodecylphosphonic acid and hexylamine | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 4-8 nm. Anatase phase. | 10g |
700105 | TiO2 - Nanoparticles, type P25, hydrophobized | Nanoparticles and nanopowders | Metal oxide nanoparticles | Photocatalytic standard P25, hydophobized. | 10g |
700105 | TiO2 - Nanoparticles, type P25, hydrophobized | Nanoparticles and nanopowders | Metal oxide nanoparticles | Photocatalytic standard P25, hydophobized. | 50g |
700106 | Titanium oxide nanoparticles, aqueous 10wt.%, colloidal solution in MEK | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 4-8 nm. Anatase phase. | 1 g suspension in 100 mL water |
700106 | Titanium oxide nanoparticles, aqueous 10wt.%, colloidal solution in MEK | Nanoparticles and nanopowders | Metal oxide nanoparticles | Average particle size: 4-8 nm. Anatase phase. | 10 g suspension in 100 mL water |
700107 | TiO2 - Nanorods, 1% aqueous solution | Nanoparticles and nanopowders | Metal oxide nanoparticles | Length: 100 nm. Diameter: 20-40 nm | 10 ml |
700107 | TiO2 - Nanorods, 1% aqueous solution | Nanoparticles and nanopowders | Metal oxide nanoparticles | Length: 100 nm. Diameter: 20-40 nm | 100 ml |
700108 | Iron (II,III) oxide magnetic fluid | Nanoparticles and nanopowders | Metal oxide nanoparticles | 300 Gauss, aqueous suspension. Superparamagnetic. Contains 3% stabilizer (oleic acid), Average particle size:8 nm, Concentration: 7 vol. % (30 30 wt%) | 10 mL |
700109 | Iron (II,III) oxide magnetic fluid | Nanoparticles and nanopowders | Metal oxide nanoparticles | Excellent for L-b-L, LB coatings and for experiments | 10 mL |
700110 | Iron (II,III) oxide magnetic fluid | Nanoparticles and nanopowders | Metal oxide nanoparticles | Without organic stabilizers, Dispersed in water at 3 wt%, Average particle size: 40 nm, Can be concentrated or removed by magnet or sedimentation | 10 mL |
700111 | Iron (III) oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | Fe2O3 nanoparticles aqueous suspension produced by chemical synthesis, average particle size: 4-8 nm, Supplied as 5% aqueous suspension, 10 g | 200 mL |
700111 | Iron (III) oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | Fe2O3 nanoparticles aqueous suspension produced by chemical synthesis, average particle size: 4-8 nm, Supplied as 5% aqueous suspension, 50 g | 1000 mL |
700112 | Indium (IV) Oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | In2O3 - Nanopowder | 10g |
700112 | Indium (IV) Oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | In2O3 - Nanopowder | 50g |
700112 | Indium (IV) Oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | In2O3 - Nanopowder | 100g |
700113 | Magnesium Oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | MgO - Nanopowder | 25g |
700114 | Copper oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | CuO - Nanoparticles powder | 10g |
700114 | Copper oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | CuO - Nanoparticles powder | 50g |
700115 | Cerium (IV) Oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | CeO2 - Nanoparticles aqueous 5 wt.% suspension | 25 g |
700115 | Cerium (IV) Oxide | Nanoparticles and nanopowders | Metal oxide nanoparticles | CeO2 - Nanoparticles aqueous 5 wt.% suspension | 50 g |
700116 | Aluminium Oxide, alpha phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, alpha-phase | 10 g |
700116 | Aluminium Oxide, alpha phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, alpha-phase | 50 g |
700116 | Aluminium Oxide, alpha phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, alpha-phase | 100 g |
700117 | Aluminium Oxide – Nanopowder, gamma phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, gamma | 10 g |
700117 | Aluminium Oxide – Nanopowder, gamma phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, gamma | 50 g |
700117 | Aluminium Oxide – Nanopowder, gamma phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, gamma | 100 g |
700117 | Aluminium Oxide – Nanopowder, theta phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, theta | 10 g |
700117-1 | Aluminium Oxide – Nanopowder, theta phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, theta | 50g |
700117-1 | Aluminium Oxide – Nanopowder, theta phase | Nanoparticles and nanopowders | Metal oxide nanoparticles | Al2O3 - Nanopowder, theta | 100g |
產品咨詢